Leo County at Atchutapuram is a prestigious fully developed VK-PCPIR SDA approved Real estate housing layout project of Sri Budha Homes. It is an extent of 12.20 Acres at just 6 KM to Atchutapuram of Visakhapatnam.
Land Use Analysis |
|||
Description | Extent (ACS- CTS) | Percentage | |
---|---|---|---|
Plotted Area | 5.95 | 51.31% | |
Area of Mixed Land Use | 0.31 | ||
Area of Roads | 4.46 | 36.56% | |
Open Space | 1.48 | 12.13% | |
Total Area | 12.20 | 100% |
Details of Plots |
||
Plot Size | Plot Area (Sq.Yd) | No. of Plots |
---|---|---|
60’×113′ | 753.33 | 01 |
50’×120′ | 666.66 | 01 |
40’×120′ | 533.33 | 01 |
45’×71′ | 355.00 | 01 |
40’×60′ | 266.66 | 27 |
40’×40′ | 177.77 | 05 |
36’×50′ | 200.00 | 08 |
30’×60′ | 200.00 | 14 |
30’×50′ | 166.66 | 46 |
20’×40′ | 88.88 | 11 |
18’×45′ | 90.00 | 48 |
163 |