Leo Prime is a VUDA Real Estate Housing Layout Project of Sri Budha Homes and approved by VUDA by the L.P No. 156/2016. It is an extent of 10.49 Acres and just 2.5 Kilometres from Kothavalasa.
Land Use Analysis |
|||
Description | Extent (ACS- CTS) | Percentage | |
---|---|---|---|
Plotted Area | 5.85 | 58.72% | |
Area of Mixed Land Use | 0.31 | ||
Area of Roads | 3.28 | 31.27% | |
Open Space | 1.05 | 10.01% | |
Total Area | 10.49 | 100% |
Details of Plots |
||
Plot Size | Plot Area (Sq.Yd) | No. of Plots |
---|---|---|
40’×90′ | 400.00 | 03 |
40’×60′ | 266.67 | 05 |
30’×60′ | 200.00 | 37 |
33’×50′ | 183.33 | 13 |
30’×50′ | 166.66 | 82 |
18’×45′ | 90.00 | 24 |
164 |